Availability Plan
Properties are being released in phases. Please e-mail us to be kept informed as further property is released.
| Type 1A | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V36 | N/A | ||||||
| Type 1B | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V33 | 745000 | ||||||
| V34 | 775000 | ||||||
| V35 | N/A | ||||||
| V39 | 865000 | ||||||
| V40 | N/A | ||||||
| V46 | N/A | ||||||
| V47 | N/A | ||||||
| V48 | N/A | ||||||
| V53 | 795000 | ||||||
| V56 | N/A | ||||||
| Type 1C | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V37 | N/A | ||||||
| V38 | 730000 | ||||||
| V41 | 765000 | ||||||
| V42 | N/A | ||||||
| V43 | 765000 | ||||||
| V49 | N/A | ||||||
| Type 2A | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V50 | 825000 | ||||||
| V51 | 785000 | ||||||
| V52 | N/A | ||||||
| Type 2B | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V44 | N/A | ||||||
| V45 | N/A | ||||||
| Type 3A | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V54 | N/A | ||||||
| V55 | N/A | ||||||
| Type 3B | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V57 | N/A | ||||||
| V58 | N/A | ||||||
| V59 | N/A | ||||||
| V60 | 920000 | ||||||
| V61 | 920000 | ||||||
| Type 3C | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V62 | 1050000 | ||||||
| V63 | 1150000 | ||||||
| Type 4 | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V64 | N/A | ||||||
| V65 | N/A | ||||||
| V66 | N/A | ||||||
| V67 | 690000 | ||||||
| V68 | 690000 | ||||||
| V69 | 730000 | ||||||
| V70 | 795000 | ||||||
| Type 5A | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V71 | 1450000 | ||||||
| V72 | 1600000 | ||||||
| Type 5B | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V73 | N/A | ||||||
| V74 | 1700000 | ||||||
| V75 | N/A | ||||||
| V76 | N/A | ||||||
| Type 6 | Available | Reserved | Sold | To be released | Show Unit | Fractional Unit | Price |
| V86 | N/A | ||||||
| V87 | N/A | ||||||
| V88 | N/A | ||||||
| V89 | N/A | ||||||
The particulars contained in this on-line document may be subject to change and do not constitute any part of an offer or contract. Artists impressions are for guidance only. Floor layouts and building areas vary from unit to unit - please inquire for full details.